Buying in Chico
Here are a few popular Chico Real Estate searches. Are you looking for something specific? We will keep an eye out for you also. Receive new listings each morning via email.
- Help you find the right home
- Help you negotiate the terms
- Help you negotiate the sales price
- Help you with the paperwork
- Help you find and arrange financing
- And much more!
Chico Real Estate Market Snapshot
If you are thinking about buying, chances are you are watching the market. Here are some tools to help you do just that.
Housing Inventory Snapshot for Chico | Thursday, November 28, 2024 | |||
Average List Price | Median List Price | Average Days On Market | Properties on Market | |
$4,728 | $2,830 | 220 | 129 | |
$1,393,679 | $887,500 | 192 | 52 | |
$680,094 | $249,000 | 356 | 76 | |
$90,000 | $79,000 | 83 | 13 | |
$661,340 | $515,000 | 94 | 137 | |
$817,206 | $757,000 | 114 | 24 | |
$1,534 | $1,445 | 29 | 4 |
Residential Snapshot for Chico | Thursday, November 28, 2024 | |||
Average List Price | Median List Price | Average Days On Market | Properties on Market | |
$1,195,000 | $1,195,000 | 77 | 2 | |
$263,582 | $249,000 | 48 | 11 | |
$378,738 | $377,975 | 147 | 4 | |
$415,083 | $367,750 | 104 | 6 | |
$713,234 | $563,000 | 96 | 114 |
Financing & Your Loan
A major part of buying a home in today's world means getting a loan. Here is some helpful information for you.
About Title & Escrow
Buying or selling a home (or other piece of real property) is the largest monetary transaction most people will experience. As a buyer or a seller, you want to make sure that all the conditions of sale have been met before property and money exchange hands.