Buying in Chico
Here are a few popular Chico Real Estate searches. Are you looking for something specific? We will keep an eye out for you also. Receive new listings each morning via email.
- Help you find the right home
- Help you negotiate the terms
- Help you negotiate the sales price
- Help you with the paperwork
- Help you find and arrange financing
- And much more!
Chico Real Estate Market Snapshot
If you are thinking about buying, chances are you are watching the market. Here are some tools to help you do just that.
Housing Inventory Snapshot for Chico | Monday, December 30, 2024 | |||
Average List Price | Median List Price | Average Days On Market | Properties on Market | |
$4,946 | $3,018 | 246 | 132 | |
$1,507,890 | $925,000 | 208 | 52 | |
$682,447 | $249,000 | 404 | 69 | |
$93,814 | $74,000 | 80 | 14 | |
$643,585 | $499,844 | 109 | 107 | |
$914,887 | $715,000 | 105 | 19 | |
$2,100 | $2,100 | 63 | 1 |
Residential Snapshot for Chico | Monday, December 30, 2024 | |||
Average List Price | Median List Price | Average Days On Market | Properties on Market | |
$1,195,000 | $1,195,000 | 109 | 2 | |
$288,900 | $296,950 | 64 | 8 | |
$448,650 | $399,950 | 77 | 3 | |
$408,000 | $340,000 | 150 | 5 | |
$688,039 | $539,000 | 113 | 88 | |
$229,000 | $229,000 | 21 | 1 |
Financing & Your Loan
A major part of buying a home in today's world means getting a loan. Here is some helpful information for you.
About Title & Escrow
Buying or selling a home (or other piece of real property) is the largest monetary transaction most people will experience. As a buyer or a seller, you want to make sure that all the conditions of sale have been met before property and money exchange hands.